Devils Statistics
2011 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 15 | 22 | 31 | 53 | 6 | |
Kiefer Smiley | 16 | 24 | 21 | 45 | 4 | |
Karny Dhillon | 16 | 9 | 27 | 36 | 10 | |
Nick Squire | 16 | 13 | 14 | 27 | 2 | |
Ismo Husu | 12 | 12 | 15 | 27 | 6 | |
Mike Hammond | 11 | 10 | 17 | 27 | 8 | |
Darin Lashman | 12 | 8 | 13 | 21 | 4 | |
Raman Dale | 10 | 5 | 15 | 20 | 4 | |
Will Gye | 8 | 8 | 7 | 15 | 8 | |
Kelly Robbins | 12 | 1 | 11 | 12 | 6 | |
Paul King | 10 | 3 | 7 | 10 | 4 | |
Manj Dale | 12 | 0 | 10 | 10 | 4 | |
John Delli-Carri | 7 | 4 | 4 | 8 | 0 | |
Rick Mann | 5 | 1 | 6 | 7 | 2 | |
Adam Taft | 8 | 2 | 4 | 6 | 8 | |
Jason Green | 4 | 1 | 5 | 6 | 14 | |
Dal Takhar | 6 | 2 | 3 | 5 | 6 | |
Jag Bains | 1 | 1 | 2 | 3 | 0 | |
Onkar Manj | 3 | 1 | 2 | 3 | 0 | |
Jordan Grant | 2 | 1 | 2 | 3 | 6 | |
Kevin Smith | 1 | 0 | 2 | 2 | 0 | |
Gord Stone | 3 | 0 | 1 | 1 | 0 | |
Kyle Pierce | 1 | 0 | 1 | 1 | 0 | |
Ray Spouse | 2 | 0 | 1 | 1 | 0 | |
Jeff Cook | 14 | 0 | 1 | 1 | 0 | |
Scott Renton | 1 | 0 | 0 | 0 | 0 | |
Cam Smith | 0 | 0 | 0 | 0 | 0 | |
Greg Iverson | 1 | 0 | 0 | 0 | 0 | |
Jason Basra | 0 | 0 | 0 | 0 | 0 | |
Dino Scandale | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Jeff Cook | 14 | 526 | 13 | 0 | 0 | 17 | 1.29 | 3 | |
Scott Renton | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Gord Stone | 3 | 114 | 2 | 0 | 1 | 8 | 2.81 | 0 |