Devils Statistics
2011 Summer Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 6 | 4 | 10 | 14 | 0 | |
Karny Dhillon | 6 | 2 | 11 | 13 | 4 | |
Will Gye | 5 | 5 | 4 | 9 | 0 | |
Mike Hammond | 5 | 5 | 3 | 8 | 4 | |
Darin Lashman | 5 | 2 | 5 | 7 | 0 | |
Nick Squire | 6 | 5 | 1 | 6 | 6 | |
Ismo Husu | 4 | 2 | 3 | 5 | 4 | |
Jordan Grant | 3 | 2 | 3 | 5 | 0 | |
Dal Takhar | 6 | 1 | 4 | 5 | 6 | |
Raman Dale | 5 | 2 | 2 | 4 | 0 | |
Kiefer Smiley | 2 | 2 | 1 | 3 | 0 | |
Rick Mann | 3 | 0 | 2 | 2 | 0 | |
Adam Taft | 4 | 0 | 2 | 2 | 2 | |
Jason Basra | 1 | 0 | 2 | 2 | 2 | |
Kelly Robbins | 6 | 0 | 2 | 2 | 2 | |
Manj Dale | 6 | 0 | 2 | 2 | 0 | |
John Delli-Carri | 1 | 1 | 0 | 1 | 0 | |
Dino Scandale | 1 | 0 | 1 | 1 | 0 | |
Scott Renton | 0 | 0 | 0 | 0 | 0 | |
Jason Green | 2 | 0 | 0 | 0 | 11 | |
Paul King | 0 | 0 | 0 | 0 | 0 | |
Gord Stone | 2 | 0 | 0 | 0 | 0 | |
Cam Smith | 1 | 0 | 0 | 0 | 0 | |
Kyle Pierce | 0 | 0 | 0 | 0 | 0 | |
Jag Bains | 0 | 0 | 0 | 0 | 0 | |
Kevin Smith | 0 | 0 | 0 | 0 | 0 | |
Greg Iverson | 0 | 0 | 0 | 0 | 0 | |
Ray Spouse | 0 | 0 | 0 | 0 | 0 | |
Jeff Cook | 5 | 0 | 0 | 0 | 0 | |
Onkar Manj | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Scott Renton | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Gord Stone | 2 | 80 | 2 | 0 | 0 | 2 | 1.00 | 1 | |
Jeff Cook | 4 | 160 | 4 | 0 | 0 | 9 | 2.25 | 0 |