Devils Statistics
2012 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 17 | 23 | 34 | 57 | 12 | |
Kyle Kostis | 12 | 15 | 23 | 38 | 6 | |
Nick Squire | 19 | 14 | 20 | 34 | 2 | |
Mike Hammond | 12 | 13 | 18 | 31 | 19 | |
Darin Lashman | 16 | 16 | 12 | 28 | 4 | |
Raman Dale | 14 | 7 | 17 | 24 | 0 | |
Rick Miller | 14 | 7 | 15 | 22 | 4 | |
Aaron Spotts | 9 | 10 | 11 | 21 | 4 | |
Jason Green | 12 | 6 | 14 | 20 | 63 | |
Dal Takhar | 10 | 8 | 10 | 18 | 14 | |
Ray Spouse | 12 | 5 | 13 | 18 | 2 | |
Cam Nelson | 7 | 11 | 6 | 17 | 0 | |
Jordan Grant | 6 | 9 | 7 | 16 | 0 | |
Ismo Husu | 12 | 3 | 9 | 12 | 4 | |
Will Gye | 4 | 5 | 6 | 11 | 35 | |
Kelly Robbins | 16 | 2 | 9 | 11 | 4 | |
Manj Dale | 13 | 3 | 6 | 9 | 0 | |
John Delli-Carri | 9 | 4 | 4 | 8 | 2 | |
Karny Dhillon | 5 | 1 | 5 | 6 | 2 | |
Adam Taft | 6 | 1 | 4 | 5 | 6 | |
Kris Boyko | 4 | 0 | 4 | 4 | 0 | |
Ryan Reynolds | 2 | 0 | 2 | 2 | 0 | |
Jeff Cook | 11 | 0 | 2 | 2 | 0 | |
Josh Verbruggen | 2 | 0 | 1 | 1 | 2 | |
Jordan Kihn | 1 | 0 | 0 | 0 | 0 | |
Gord Stone | 7 | 0 | 0 | 0 | 2 | |
Morgan Zulnick | 2 | 0 | 0 | 0 | 0 | |
Mike Muracu | 2 | 0 | 0 | 0 | 0 | |
Dan Dahl | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Dan Dahl | 1 | 40 | 1 | 0 | 0 | 1 | 1.00 | 0 | |
Jeff Cook | 11 | 440 | 11 | 0 | 0 | 13 | 1.18 | 5 | |
Gord Stone | 7 | 280 | 7 | 0 | 0 | 11 | 1.57 | 2 |