Devils Statistics
2012 Summer Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Mike Hammond | 1 | 1 | 3 | 4 | 0 | |
Rick Miller | 2 | 3 | 0 | 3 | 0 | |
Aaron Spotts | 2 | 2 | 1 | 3 | 4 | |
Dal Takhar | 1 | 2 | 1 | 3 | 0 | |
John Delli-Carri | 2 | 0 | 2 | 2 | 0 | |
Pat Nelson | 2 | 0 | 2 | 2 | 0 | |
Nick Squire | 2 | 1 | 0 | 1 | 4 | |
Raman Dale | 1 | 0 | 1 | 1 | 0 | |
Manj Dale | 2 | 0 | 1 | 1 | 0 | |
Darin Lashman | 1 | 0 | 1 | 1 | 0 | |
Jason Green | 2 | 0 | 1 | 1 | 6 | |
Kelly Robbins | 2 | 0 | 1 | 1 | 0 | |
Adam Taft | 0 | 0 | 0 | 0 | 0 | |
Kyle Kostis | 0 | 0 | 0 | 0 | 0 | |
Josh Verbruggen | 0 | 0 | 0 | 0 | 0 | |
Jordan Grant | 0 | 0 | 0 | 0 | 0 | |
Cam Nelson | 0 | 0 | 0 | 0 | 0 | |
Karny Dhillon | 2 | 0 | 0 | 0 | 0 | |
Jordan Kihn | 0 | 0 | 0 | 0 | 0 | |
Ismo Husu | 1 | 0 | 0 | 0 | 0 | |
Gord Stone | 1 | 0 | 0 | 0 | 0 | |
Morgan Zulnick | 0 | 0 | 0 | 0 | 0 | |
Ryan Reynolds | 0 | 0 | 0 | 0 | 0 | |
Ray Spouse | 0 | 0 | 0 | 0 | 0 | |
Will Gye | 0 | 0 | 0 | 0 | 0 | |
Jeff Cook | 1 | 0 | 0 | 0 | 0 | |
Kris Boyko | 2 | 0 | 0 | 0 | 0 | |
Mike Muracu | 0 | 0 | 0 | 0 | 0 | |
Dan Dahl | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Dan Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Gord Stone | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Jeff Cook | 1 | 40 | 1 | 0 | 0 | 4 | 4.00 | 0 |