Thunder Statistics
2010 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 20 | 42 | 49 | 91 | 14 | |
Kyle Kostis | 13 | 25 | 27 | 52 | 4 | |
Will Gye | 18 | 11 | 37 | 48 | 28 | |
Karny Dhillon | 20 | 13 | 31 | 44 | 13 | |
Cam Nelson | 19 | 18 | 24 | 42 | 4 | |
Dan Gardner | 15 | 11 | 22 | 33 | 30 | |
Paul King | 19 | 6 | 23 | 29 | 8 | |
Graeme Ertey | 12 | 9 | 11 | 20 | 16 | |
Kelly Robbins | 20 | 3 | 16 | 19 | 8 | |
John Delli-Carri | 13 | 6 | 12 | 18 | 6 | |
Byron Benner | 18 | 6 | 10 | 16 | 36 | |
Craig Murray | 4 | 3 | 8 | 11 | 0 | |
Greg Iverson | 3 | 3 | 7 | 10 | 0 | |
Dustin Brigden | 4 | 5 | 2 | 7 | 2 | |
Kevin Bromley | 9 | 1 | 5 | 6 | 2 | |
Jeff Hart | 5 | 0 | 5 | 5 | 0 | |
John Flattere | 1 | 2 | 2 | 4 | 0 | |
Kyle Costis | 1 | 2 | 0 | 2 | 0 | |
Graham Marsh | 1 | 1 | 1 | 2 | 2 | |
Jason Basra | 1 | 1 | 0 | 1 | 0 | |
Jeff Cook | 13 | 0 | 1 | 1 | 4 | |
James Perkins | 1 | 0 | 1 | 1 | 0 | |
Chris Mara | 5 | 0 | 1 | 1 | 29 | |
Dan Dahl | 10 | 0 | 0 | 0 | 2 | |
Mike McKean | 1 | 0 | 0 | 0 | 0 | |
Jason Green | 2 | 0 | 0 | 0 | 4 | |
Jason Kurvers | 2 | 0 | 0 | 0 | 6 | |
Tyler Matheson | 3 | 0 | 0 | 0 | 0 | |
Tony Dill | 1 | 0 | 0 | 0 | 0 | |
Craig Vaesen | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Dan Dahl | 10 | 400 | 10 | 0 | 0 | 22 | 2.20 | 1 | |
Jeff Cook | 11 | 440 | 10 | 0 | 1 | 29 | 2.64 | 1 |