Thunder Statistics
2010 Winter Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 7 | 6 | 10 | 16 | 4 | |
Will Gye | 6 | 3 | 10 | 13 | 4 | |
Karny Dhillon | 7 | 3 | 6 | 9 | 4 | |
Dustin Brigden | 7 | 5 | 3 | 8 | 4 | |
Kyle Kostis | 5 | 2 | 6 | 8 | 10 | |
Dan Gardner | 7 | 1 | 5 | 6 | 4 | |
Greg Iverson | 6 | 2 | 3 | 5 | 2 | |
Cam Nelson | 5 | 3 | 1 | 4 | 0 | |
Kelly Robbins | 7 | 3 | 1 | 4 | 0 | |
John Delli-Carri | 5 | 2 | 2 | 4 | 0 | |
Byron Benner | 7 | 1 | 3 | 4 | 14 | |
Tyler Matheson | 6 | 0 | 4 | 4 | 0 | |
Paul King | 6 | 0 | 2 | 2 | 0 | |
Kevin Bromley | 6 | 1 | 0 | 1 | 4 | |
Dan Dahl | 1 | 0 | 0 | 0 | 4 | |
Mike McKean | 0 | 0 | 0 | 0 | 0 | |
Jeff Hart | 0 | 0 | 0 | 0 | 0 | |
Graeme Ertey | 1 | 0 | 0 | 0 | 0 | |
Kyle Costis | 0 | 0 | 0 | 0 | 0 | |
John Flattere | 0 | 0 | 0 | 0 | 0 | |
Jason Green | 0 | 0 | 0 | 0 | 0 | |
Jason Kurvers | 0 | 0 | 0 | 0 | 0 | |
Jeff Cook | 6 | 0 | 0 | 0 | 0 | |
Graham Marsh | 0 | 0 | 0 | 0 | 0 | |
Jason Basra | 0 | 0 | 0 | 0 | 0 | |
James Perkins | 0 | 0 | 0 | 0 | 0 | |
Tony Dill | 0 | 0 | 0 | 0 | 0 | |
Craig Vaesen | 0 | 0 | 0 | 0 | 0 | |
Chris Mara | 0 | 0 | 0 | 0 | 0 | |
Craig Murray | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Jeff Cook | 6 | 240 | 6 | 0 | 0 | 12 | 2.00 | 0 | |
Dan Dahl | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 |