Underground Statistics
2004 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Ryan Keller | 0 | 21 | 18 | 39 | 30 | |
Adam Taft | 0 | 10 | 13 | 23 | 4 | |
Rob Snyder | 0 | 9 | 14 | 23 | 16 | |
Greg Iverson | 0 | 11 | 8 | 19 | 0 | |
Kirk Vardy | 0 | 8 | 11 | 19 | 6 | |
Scott Guerney | 0 | 9 | 8 | 17 | 8 | |
Steve Gallipeau | 0 | 9 | 7 | 16 | 18 | |
John Delli-Carri | 0 | 6 | 9 | 15 | 2 | |
Geoff Tasker | 0 | 5 | 6 | 11 | 10 | |
Chris Mara | 0 | 3 | 8 | 11 | 8 | |
Kelly Robbins | 0 | 4 | 4 | 8 | 2 | |
Brian Kingham | 0 | 1 | 5 | 6 | 0 | |
Justin Quocksister | 0 | 1 | 4 | 5 | 8 | |
Jimmy Carter | 0 | 1 | 4 | 5 | 0 | |
Ben Sothmann | 0 | 0 | 4 | 4 | 0 | |
Dal Takhar | 0 | 0 | 3 | 3 | 12 | |
Kevin Atkinson | 0 | 0 | 1 | 1 | 2 | |
Ken Hill | 0 | 0 | 1 | 1 | 0 | |
Nick Denederos | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Jason McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Ken Hill | 14 | 560 | 13 | 1 | 0 | 21 | 1.50 | 3 | |
Nick Denederos | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 |