Underground Statistics
2009 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Dan Gardner | 20 | 19 | 22 | 41 | 6 | |
Greg Iverson | 18 | 14 | 23 | 37 | 20 | |
Rob Beyer | 16 | 10 | 23 | 33 | 4 | |
Pat Blennerhassett | 20 | 13 | 18 | 31 | 20 | |
Mike Hammond | 13 | 11 | 16 | 27 | 2 | |
Adam Taft | 19 | 8 | 19 | 27 | 4 | |
Chris Mara | 14 | 7 | 17 | 24 | 30 | |
Chris Savage | 14 | 4 | 17 | 21 | 0 | |
Tony Luchin | 14 | 7 | 11 | 18 | 0 | |
Rob Snyder | 14 | 10 | 7 | 17 | 8 | |
Dino Scandale | 9 | 6 | 9 | 15 | 10 | |
Jason Green | 13 | 4 | 11 | 15 | 58 | |
Salvi Scandale | 8 | 7 | 6 | 13 | 12 | |
Tyler Matheson | 13 | 6 | 7 | 13 | 2 | |
Mike Barrie | 5 | 6 | 7 | 13 | 17 | |
Todd Harris | 6 | 4 | 9 | 13 | 6 | |
Kelly Robbins | 17 | 3 | 9 | 12 | 12 | |
Troy Bodnar | 16 | 1 | 10 | 11 | 16 | |
John Delli-Carri | 11 | 3 | 2 | 5 | 0 | |
Brian Kingham | 15 | 0 | 4 | 4 | 8 | |
Tyler Gubb | 1 | 1 | 1 | 2 | 0 | |
Paul Creed | 1 | 1 | 0 | 1 | 8 | |
Ryan Keller | 2 | 1 | 0 | 1 | 0 | |
Dan Dahl | 9 | 0 | 1 | 1 | 0 | |
Ken Hill | 11 | 0 | 1 | 1 | 0 | |
Cam Smith | 1 | 0 | 0 | 0 | 0 | |
Jason Kurvers | 1 | 0 | 0 | 0 | 4 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Dan Dahl | 9 | 360 | 9 | 0 | 0 | 12 | 1.33 | 2 | |
Ken Hill | 11 | 439 | 10 | 1 | 0 | 18 | 1.64 | 2 |